Property Attributes
- MLS#21909016
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityHuntsville
- NeighborhoodHuntsville
- Zip35816
- StyleSee Remarks
- Year Built1969
- Price$ 139,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Lot Size0.39 Acres
Data Source:
Valley MLS
Property Description
Set on a spacious lot with mature trees, this single-level home features a welcoming exterior with red double doors and a partially fenced backyard. Inside, multiple living areas include a cozy den with a brick fireplace and a bonus room with built-ins. The kitchen offers white cabinetry, laminate counters, and white appliances, opening to a dining area with wood-look flooring. Bedrooms are comfortably sized with neutral finishes and ample closets, while a full bath and dedicated laundry area add convenience to this functional layout.
| Elementary School | Middle School | High School |
|---|---|---|
| Sonnie Hereford Elementary Elementary School | Huntsville Middle School | Huntsville High School |
| Price History | |
|---|---|
| 2/18/2026 | Listed $200,000 |
| 3/6/2026 | 3$194,900 |
| 4/7/2026 | 3$189,900 |
| 4/28/2026 | 3$184,900 |
| 5/15/2026 | 5$174,900 |
| 6/12/2026 | 3$169,900 |
| 7/1/2026 | 3$164,900 |
| 7/9/2026 | 6$154,900 |
| 8/14/2026 | 6$144,900 |
| 9/9/2026 | 3$139,900 |
General Features
| Living Area | 2000 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | None |
| Architectural Style | See Remarks |
| Construction Materials | Wood |
| Year Built | 1969 |
| Property Subtype | Single Family Residence |
| Parcel Number | 1408284002049000 |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Huntsville |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From Downtown, Head West On University Drive, Turn Onto Brandon Town Rd, And It’s On The Left. |
| High School | Huntsville |
| City | Huntsville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16988.4 |
| Elementary School | Sonnie Hereford Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Huntsville |
| Virtual Tour | https://player.vimeo.com/video/1159173409?h=4f336184a4 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 6 |
| Freehold | IDX |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | One |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Bedroom 3,Kitchen,Bedroom 4 |
| Total Baths | 2 |
Exterior Features
| Parking Features | None |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.39 |
| Foundation Details | Slab |
| Lot Size Acres | 0.39 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.